Leomon
| Availability: | |
|---|---|
| Quantity: | |
Leomon ultra-high-temperature heat pumps utilize an intelligent temperature control system, capable of delivering water temperatures of up to 120°C.
These high-temperature heat pumps are suitable for a wide range of commercial and industrial applications requiring high-temperature hot water.
Features:
1. Delivers hot water at temperatures up to 120°C
2. Equipped with Copeland scroll compressors
3. Uses eco-friendly R1234ze refrigerant
4. High-efficiency heat exchanger
5. Intelligent defrosting system
6. Remote control via mobile phone or computer
Advantages:
1. R1233zd refrigerant with an ultra-low Global Warming Potential (GWP) – A1 safety classification for indoor installation
2. Screw compressors specifically designed for high-temperature environments, suitable for heavy-duty, continuous operation
3. High-performance cooling system with an internal circuit
4. High efficiency, even with minimal temperature differentials
5. Robust and durable shell-and-tube heat exchanger
Applications:
* Industrial process heating
* District heating networks
* Heat sources: Water or brine derived from industrial processes or heat recovery systems
Type | FKH-20II/TGW | FKH-50II/TGW | FKH-100II/TGW | |
Top out wind | Top out wind | Top out wind | ||
Power specifications | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | |
Heating capacity under A1 operating | 20kW | 50kW | 100kW | |
Heating consumption power under A1 working | 12kW | 29kW | 58kW | |
Heating capacity under A2 working | 19kW | 49kW | 98kW | |
Heating consumption power under A2 | 12kW | 31kW | 62kW | |
Heating capacity under A3working condition( | 15kW | 42kW | 85kW | |
Heating consumption power under A3 | 11.5kW | 32kW | 63kW | |
Heating capacity under A4working condition(-20) | 14kW | 37kW | 75kW | |
Heating consumption power under A4 | 11.2kW | 30kW | 60kW | |
Maximum operating current | 36A | 70A | 140A | |
discharge | 3.4m³/h | 8.6m³/h≤ | 17.2m³/h | |
noise | ≤58dB(A) | 60dB(A) | ≤72dB(A) | |
Water side pressure loss | ≤75kPa | ≤75kPa | ≤88kPa | |
Unit size(length xwidth x height mm) | 860×780×1780 | 1550×780×1780 | 2260×1230×2170 | |
CONNECT SIZE | DN32(hexagon nipples) | DN40(hexagon nipples) | DN80(flange) | |
Unit weight(kg) | 240 | 450 | 1350 | |
Have questions about our energy-efficient high-temperature heat pumps? We’re here to help! Whether you need product details, installation support, or assistance with an order, our team is ready to provide the support you need.