Leomon
| Availability: | |
|---|---|
| Quantity: | |
The Leomon high-temperature air source heat pump utilizes an intelligent temperature control system, capable of delivering water or steam at temperatures up to 130°C.
This high-temperature heat pump is designed for a wide range of commercial and industrial high-temperature hot water applications.
Features:
1. Supplies hot water and steam at temperatures up to 130°C
2. Equipped with a Copeland scroll compressor
3. Uses eco-friendly R1234ze refrigerant
4. High-efficiency heat exchanger
5. Intelligent defrosting system
6. Remote control capabilities via mobile phone or computer
Advantages:
1. Utilizes R1233zd refrigerant with an ultra-low Global Warming Potential (GWP) — classified as A1 (safe for indoor installation)
2. Features a screw compressor specifically engineered for high-temperature environments and heavy-duty, continuous operation
3. High-performance cooling system with an internal circuit
4. Maintains high efficiency even with minimal temperature differentials
5. Robust and durable shell-and-tube heat exchanger
Applications:
* Industrial process heating
* District heating networks
Type | FKH-20II/TGW | FKH-50II/TGW | FKH-100II/TGW | |
Top out wind | Top out wind | Top out wind | ||
Power specifications | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | |
Heating capacity under A1 operating | 20kW | 50kW | 100kW | |
Heating consumption power under A1 working | 12kW | 29kW | 58kW | |
Heating capacity under A2 working | 19kW | 49kW | 98kW | |
Heating consumption power under A2 | 12kW | 31kW | 62kW | |
Heating capacity under A3working condition( | 15kW | 42kW | 85kW | |
Heating consumption power under A3 | 11.5kW | 32kW | 63kW | |
Heating capacity under A4working condition(-20) | 14kW | 37kW | 75kW | |
Heating consumption power under A4 | 11.2kW | 30kW | 60kW | |
Maximum operating current | 36A | 70A | 140A | |
discharge | 3.4m³/h | 8.6m³/h≤ | 17.2m³/h | |
noise | ≤58dB(A) | 60dB(A) | ≤72dB(A) | |
Water side pressure loss | ≤75kPa | ≤75kPa | ≤88kPa | |
Unit size(length xwidth x height mm) | 860×780×1780 | 1550×780×1780 | 2260×1230×2170 | |
CONNECT SIZE | DN32(hexagon nipples) | DN40(hexagon nipples) | DN80(flange) | |
Unit weight(kg) | 240 | 450 | 1350 | |
Please contact us if you require a high-temperature heat pump solution. Our heat pump experts are ready to provide you with the optimal solution.