Leomon
| Availability: | |
|---|---|
| Quantity: | |
The Leomon high-temperature heat pump utilizes an intelligent temperature control system, capable of delivering water or steam at temperatures up to 150°C.
This high-temperature heat pump is suitable for a wide range of commercial and industrial applications requiring high-temperature hot water or steam.
Features:
1. Produces hot water and steam at temperatures up to 150°C
2. Equipped with a Copeland scroll compressor
3. Uses the eco-friendly refrigerant R1234ze
4. High-efficiency heat exchanger
5. Intelligent defrosting system
6. Remote control capabilities via mobile phone or computer
Advantages:
1. Utilizes R1233zd refrigerant with an ultra-low Global Warming Potential (GWP) – classified as A1 (safe for indoor installation)
2. Features a screw compressor specifically designed for high-temperature environments and heavy-duty, continuous operation
3. High-performance cooling system with an internal circuit
4. Maintains high efficiency even with minimal temperature differentials
5. Robust and durable shell-and-tube heat exchanger
Applications:
* Industrial process heating
* District heating networks
Stacked air source high-temperature steam heat pump(150℃ steam) | ||||||
Model | FKH-18II/TGW | FKH-45II/TGW | FKH-65II/TGW | FKH-90II/TGW | FKH-130II/TGW | FKH-250I/TGW |
Generate steam quantity | 30kg | 80kg | 100kg | 160kg | 200kg | 360kg |
Power Specifications | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
A1 heating capacity(20℃ | 20KW | 45KW | 65KW | 90KW | 130KW | 250KW |
A1 Heating consumption | 12KW | 28KW | 40.5KW | 56KW | 81KW | 165KW |
Maximum operating current | 30A | 70A | 120A | 150A | 200A | 400A |
Noise | ≤72dB(A) | ≤72dB(A) | ≤75dB(A) | ≤80dB(A) | ≤80dB(A) | ≤86dB(A) |
Unit size(length x width x | 1600×780×2000 | 2100×780×2000 | 3260×1030×2400 | 3260×1230×2400 | 3260×1230×2400 | 4000×2260×2600 |
Steam connection size | DN32 | DN32 | DN40 | DN40 | DN40 | DN50 |
Size of water replenishment | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 |
Unit weight (kg) | 240 | 580 | 1180 | 1430 | 2100 | 5000 |
Price(usd) | 6176 | 12500 | 16470 | 22058 | 30882 | 63235 |
The above perfomance parameters are formulated according to the requirements: | ||||||
Operating conditions:ambient temperature of 20℃,steam temperature of 150℃; | ||||||
Please contact us if you require a high-temperature heat pump solution. Our heat pump experts are ready to provide you with the optimal solution for your needs.