Leomon
| Availability: | |
|---|---|
| Quantity: | |
The Leomon high-temperature heat pump utilizes an intelligent temperature control system, capable of delivering water at temperatures up to 80°C.
This high-temperature heat pump is suitable for applications where most other heat pumps fall short—such as serving as a direct replacement for boilers or providing high-temperature domestic hot water.
Leomon can operate in ambient temperatures as low as -30°C (-22°F) while remaining more energy-efficient than traditional electric boilers.
Features
1. Eco-friendly R134A Refrigerant: Uses R134A refrigerant, which has a low Global Warming Potential (GWP), for energy-efficient heating.
2. A+ Energy Efficiency Rating: High energy efficiency ensures lower electricity consumption.
3. Intelligent Control Options: Optional "instant hot water" (zero-cold-water) intelligent control for added convenience.
4. Premium Components: Equipped with Panasonic/Gree compressors and Sanhua valves.
5. Global Certifications: Certified to RoHS, CB, ISO9001, and CE standards.
Type | FKH-12I/GW | FKH-20II/GW | FKH-40II/GW | FKH-80II/GW | FKH-110II/GW | FKH-140II/GW |
Side air outlet | Top out wind | Top out wind | Top out wind | Top out wind | Top out wind | |
Power specifications | 220V~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
Heating capacity under A1 | 12kW | 20kW | 40kW | 80kW | 110kW | 140kW |
Heating consumption power under | 4.8kW | 8.2kW | 16.2kW | 32kW | 44.5kW | 56kW |
Heating capacity under A2 | 11.5kW | 19kW | 38kW | 76kW | 105kW | 135kW |
Heating consumption power under | 5.3kW | 8.7kW | 17.5kW | 34.5kW | 48kW | 61kW |
Heating capacity under A3 |
| 17kW | 35kW | 65kW | 90kW | 110kW |
Heating consumption power |
| 8.5kW | 19kW | 37.5kW | 52kW | 63.5kW |
Heating capacity under A4working |
| 15kW | 30kW | 58kW | 80kW | 100kW |
Heating consumption power |
| 9.3kW | 18.5kW | 36kW | 49.6kW | 61.7kW |
Maximum operating current | 40A | 35A | 70A | 120A | 160A | 200A |
discharge | 2.1m³/h | 3.5m³/h | 6.9m³/h | 13.8m³/h | 18.9m³/h | 24.1m³/h |
noise | ≤56dB(A) | ≤58dB(A) | ≤60dB(A) | ≤65dB(A) | ≤68dB(A) | ≤72dB(A) |
Water side pressure loss | ≤72kPa | ≤75kPa | ≤75kPa | ≤85kPa | ≤85kPa | ≤88kPa |
Unit size(length x width x height mm) | 1030×410×1390 | 860×780×1780 | 1550×780×1780 | 2260×1030×2170 | 2260×1230×2170 | 2260×1230×2170 |
CONNECT SIZE | DN32(hexagon nipples ) | DN32(hexagon | DN40(hexagon | DN50(flange) | DN65(flange) | DN80(flange) |
Unit weight(kg) | 160 | 212 | 412 | 750 | 1100 | 1250 |
Have questions about our energy-efficient heating solutions? We’re here to help! Whether you need product details, installation support, or assistance with an order, our team is ready to assist you.