Leomon
| Availability: | |
|---|---|
| Quantity: | |
Leomon high temperature heat pumps provide usable water temperatures up to 85°C. The hot water temperature range is 55℃ to 85℃, and the working environment temperature range is -30℃ to 10℃.
This high-temperature heat pump is suitable for situations where most other heat pumps cannot, such as direct replacement of boilers or for high-temperature domestic hot water.
Leomon can operate in temperatures as low as -30°C (-22°F) while still being more energy efficient than traditional electric boilers.
Features
1. High efficiency and energy saving
2. Reliable operation
3. Intelligent control system
4. Easy installation and maintenance
5. Special design
Advantages
1. Environmentally friendly R134A refrigerant: Use R134A refrigerant with low global warming potential (GWP) to achieve energy-saving heating.
2. Energy efficiency grade A+: High energy efficiency grade ensures lower power consumption.
3. Intelligent control options: Optional zero cold water intelligent control function makes it more convenient to use.
4. High-quality components: Equipped with Panasonic/Gree compressor and Sanhua valve.
5. Global certification: certified by RoHS, CB, ISO9001 and CE standards.
Type | FKH-10I/CGW | FKH-18II/CGW | FKH-35II/CGW | FKH-70II/CGW | FKH-100II/CGW | FKH-130II/CGW |
Side air outlet | Top out wind | Top out wind | Top out wind | Top out wind | Top out wind | |
Power specifications | 220V~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
Heating capacity under A1 | 10kW | 18kW | 35kW | 70kW | 100kW | 130kW |
Heating consumption power under A1 | 4.8kW | 8.2kW | 16.8kW | 33.6kW | 47.6kW | 61.5kW |
Heating capacity under A2 working | 9.5kW | 17kW | 34kW | 68kW | 95kW | 125kW |
Heating consumption power under A2 | 5kW | 8.9kW | 17.9kW | 35.8kW | 50kW | 65.8kW |
Heating capacity under A3 working | 9.5kW | 17kW | 32kW | 64kW | 90kW | 110kW |
Heating consumption power | 6.2kW | 10.6kW | 20.6kW | 41.2kW | 56.5kW | 68.5kW |
Heating capacity under A4working | 8kW | 16kW | 30kW | 60kW | 80kW | 100kW |
Heating consumption power | 5.6kW | 11.1kW | 20.1kW | 40.2kW | 55.2kW | 68.9kW |
Maximum operating current | 40A | 35A | 70A | 120A | 160A | 200A |
discharge | 1.7m³/h | 3.1m³/h | 6m³/h | 12m³/h | 17.2m³/h | 24.1m³/h |
noise | ≤56dB(A) | ≤58dB(A) | ≤60dB(A) | ≤65dB(A) | ≤68dB(A) | ≤72dB(A) |
Water side pressure loss | ≤72kPa | ≤75kPa | ≤75kPa | ≤85kPa | ≤85kPa | ≤88kPa |
Unit size (length ×widthx height mm) | 1030×410×1390 | 860×780×1780 | 1550×780×1780 | 2260×1030×2170 | 2260×1230×2170 | 2260×1230×2170 |
CONNECT SIZE | DN32(hexagon | DN32(hexagon | DN40(hexagon | DN50(flange) | DN65(flange) | DN80(flange) |
Unit weight(kg) | 160 | 215 | 415 | 755 | 1110 | 1250 |
Have any questions about our energy-efficient heating solutions? We are here to answer your questions! Whether you need product details, installation support, or help with your order, our team is ready to serve you.