Leomon
| Availability: | |
|---|---|
| Quantity: | |
Leomon high-temperature heat pumps provide hot water and steam at temperatures up to 135°C. Designed for industrial and commercial applications that require a consistent supply of high-temperature hot water, these systems help reduce reliance on traditional heating methods powered by electricity, gas, or fossil fuels.
Leomon units can operate in ambient temperatures as low as -30°C (-22°F) while remaining more energy-efficient than conventional electric boilers.
Applications:
* Textile Dyeing
* Food Processing
* Beverage Production
* Electroplating
* Chemical Processing
* Pharmaceutical Manufacturing
* Industrial Cleaning
* Space Heating
* Commercial Hot Water Systems
Features
1. High Energy Efficiency
2. Reliable Operation
3. Intelligent Control System
4. Easy Installation and Maintenance
5. Specialized Design
Advantages
1. Eco-friendly Refrigerants (R1234ze, R134A): Utilizes refrigerants with a low Global Warming Potential (GWP) for energy-efficient heating.
2. A+ Energy Efficiency Rating: High efficiency ensures lower power consumption.
3. Intelligent Control Options: Optional "zero-cold-water" (instant hot water) control for enhanced convenience.
4. Premium Components: Equipped with compressors from Panasonic/Gree and valves from Sanhua.
5. Global Certifications: Compliant with RoHS, CB, ISO9001, and CE standards.
Stacked air source high-temperature steam heat pump(150℃ steam) | ||||||
Model | FKH-18II/TGW | FKH-45II/TGW | FKH-65II/TGW | FKH-90II/TGW | FKH-130II/TGW | FKH-250I/TGW |
Generate steam quantity | 30kg | 80kg | 100kg | 160kg | 200kg | 360kg |
Power Specifications | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
A1 heating capacity(20℃ | 20KW | 45KW | 65KW | 90KW | 130KW | 250KW |
A1 Heating consumption | 12KW | 28KW | 40.5KW | 56KW | 81KW | 165KW |
Maximum operating current | 30A | 70A | 120A | 150A | 200A | 400A |
Noise | ≤72dB(A) | ≤72dB(A) | ≤75dB(A) | ≤80dB(A) | ≤80dB(A) | ≤86dB(A) |
Unit size(length x width x | 1600×780×2000 | 2100×780×2000 | 3260×1030×2400 | 3260×1230×2400 | 3260×1230×2400 | 4000×2260×2600 |
Steam connection size | DN32 | DN32 | DN40 | DN40 | DN40 | DN50 |
Size of water replenishment | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 |
Unit weight (kg) | 240 | 580 | 1180 | 1430 | 2100 | 5000 |
Price(usd) | 6176 | 12500 | 16470 | 22058 | 30882 | 63235 |
The above perfomance parameters are formulated according to the requirements: | ||||||
Operating conditions:ambient temperature of 20℃,steam temperature of 150℃; | ||||||
Have questions about our high-temperature heat pump solutions? We’re here to help! Whether you need product details, installation support, or assistance with an order, our team is ready to assist you.